<?xml-stylesheet type="text/xsl" href="http://www.chicagocubsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.chicagocubsnews.com/drsynthetic/weblog/'>
        <title><![CDATA[drsynthetic Blog Posts]]></title>
        <description><![CDATA[drsynthetic blog posts from http://www.chicagocubsnews.com/drsynthetic/weblog/]]></description>
        <link>http://www.chicagocubsnews.com/drsynthetic/weblog/</link>	<item>
		<title><![CDATA[The Big Unit outduels Rich Harden in pitching gem]]></title>
		<link>http://www.chicagocubsnews.com/drsynthetic/weblog/3045/the-big-unit-outduels-rich-harden.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/drsynthetic/weblog/3045/the-big-unit-outduels-rich-harden.html</guid>
		<pubDate>Tue, 22 Jul 2008 07:43:17 PDT</pubDate>
		<description><![CDATA[<p>Every once in a while a ballgame will come along that even if you lose it, you feel lucky to have been able to see and experience it.&nbsp;&nbsp; For me, as a pitcher those particular games are ones where the pitching is great.&nbsp;&nbsp;</p><p>You had a Hall of Fame pitcher&nbsp;versus one of the premier pitchers in the big leagues in Randy Johnson and Rich Harden going toe to toe and neither would blink.&nbsp; </p><p>The Cubs hit a lot of at&nbsp;him balls especially&nbsp;to centerfielder Chris Young.&nbsp; This is basic art of pitching 101.&nbsp; Use the largest part&nbsp;of your ballpark as your friend.&nbsp;&nbsp;&nbsp; &nbsp;</p><p><a href="http://www.chicagocubsnews.com/drsynthetic/weblog/3045/the-big-unit-outduels-rich-harden.html">Continue reading "The Big Unit outduels Rich Harden in pitching gem"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Go  to Hell Ted Thompson]]></title>
		<link>http://www.chicagocubsnews.com/drsynthetic/weblog/2908/go--to-hell-ted-thompson.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/drsynthetic/weblog/2908/go--to-hell-ted-thompson.html</guid>
		<pubDate>Fri, 11 Jul 2008 17:51:31 PDT</pubDate>
		<description><![CDATA[<p>An open letter to the moron that runs the Green Bay Packers and cant figure out the simplest equation.&nbsp; </p><p>Are you a better team going forward for the next year or two with Brett Favre or Aaron Rodgers.&nbsp; Considering you are stupid enough to drink the Mister Rodgers neighborhood Kool-Aid that you could somehow think that you could do better than a QB that threw for over 4000 yds&nbsp; and got his 9th PROBOWL nomination with A-Rod and no not the A-Rod that is the 3B for the Yankees.&nbsp;&nbsp; </p><p>I have nothing against Aaron Rodgers whatsoever,&nbsp;&nbsp; Do I think Favre made a mistake in how he handled this - absolutely.&nbsp;&nbsp; But Brett gives you the best chance to win the SB this year.&nbsp;&nbsp; Personally I think you groom Brohm and let Favre play out the contract if he wants.&nbsp; Trade Rodgers and KGB for Jason Taylor.&nbsp; </p><p><a href="http://www.chicagocubsnews.com/drsynthetic/weblog/2908/go--to-hell-ted-thompson.html">Continue reading "Go  to Hell Ted Thompson"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Lou ejected by minor league umpires in bush league incident]]></title>
		<link>http://www.chicagocubsnews.com/drsynthetic/weblog/2708/lou-ejected-by-minor-league-umpires.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/drsynthetic/weblog/2708/lou-ejected-by-minor-league-umpires.html</guid>
		<pubDate>Mon, 30 Jun 2008 12:39:32 PDT</pubDate>
		<description><![CDATA[<p>Chicago Cubs manager Lou Piniella on national TV on ESPN Sunday Night Baseball was ejected for arguing a check swing call.&nbsp; Technically you cannot argue balls and strike calls but technically this is NOT A BALL AND STRIKE CALL - it is a CHECK SWING call.&nbsp;&nbsp;&nbsp; Did he swing or not-&nbsp; the ball itself was clearly outside the strike zone.&nbsp; Lou approached the first base umpire who warned him and then Lou turned around to head back to the dugout.&nbsp; He had already been ejected by the home plate umpire who then flashed the second ejection sign in Lou's face.&nbsp; Clearly on the replay the umpire at first base blew the call.&nbsp;&nbsp; Clearly also Lou was heading back to the dugout and the first base umpire had exercised control of the situation and there was no need to proceed further.&nbsp;&nbsp; Unbeknownst to Lou, home plate minor league fill in Rob Drake decided this was his day to make a name for himself on national TV and become part of the show.&nbsp;&nbsp; He had his mask off and ready for a confrontation with Lou as he first threw him out behind his back and then again in front of him.&nbsp;&nbsp; </p><p><a href="http://www.chicagocubsnews.com/drsynthetic/weblog/2708/lou-ejected-by-minor-league-umpires.html">Continue reading "Lou ejected by minor league umpires in bush league incident"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Jim Edmonds Update -  I told you so]]></title>
		<link>http://www.chicagocubsnews.com/drsynthetic/weblog/2641/jim-edmonds-update----i-told-you-so.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/drsynthetic/weblog/2641/jim-edmonds-update----i-told-you-so.html</guid>
		<pubDate>Thu, 26 Jun 2008 00:06:28 PDT</pubDate>
		<description><![CDATA[<p>Back when I posted Why the Jim Edmonds signing DOES make sense Jimmy was in the midst of a horrendous slump to start the season.&nbsp; </p><p>He was 16 of 90 at San Diego and a measley 2 for 15 at the time in a Cubs uniform.&nbsp; I felt though that he would heat up and contribute and he has done that and more.&nbsp; He has gone 23 for 67 or a .343 clip with 6 homers as a Cub since I made those comments</p><p>Kudos to Jim Hendry, Lou, and Gerald Perry who told Edmonds to revert to his swing from a few years ago when he spread out at the plate and this allows the ball to travel further in on you and you just poke it to the outfield - its kind of like the sweet spot golf swing where you hit it at 3/4 speed and nice extension and follow thru.&nbsp;&nbsp; </p><p>Edmonds is supplying a nice left handed bat and he is fitting right in on the Cubs patience train of drawing base on balls.&nbsp;&nbsp; As a pitcher&nbsp;, nothing makes me madder than to walk a guy. You have to pitch to contact and let your fielders play defense.&nbsp;&nbsp; </p><p><a href="http://www.chicagocubsnews.com/drsynthetic/weblog/2641/jim-edmonds-update----i-told-you-so.html">Continue reading "Jim Edmonds Update -  I told you so"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[The Great Bob Gibson]]></title>
		<link>http://www.chicagocubsnews.com/drsynthetic/weblog/2599/the-great-bob-gibson.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/drsynthetic/weblog/2599/the-great-bob-gibson.html</guid>
		<pubDate>Mon, 23 Jun 2008 15:26:02 PDT</pubDate>
		<description><![CDATA[<p><object width="425" height="344"><p></param><p></param><embed class="VideoPlayback" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ixTNIFlBJZQ&hl=en" width="425" height="344"/></object></p><p>&nbsp;The video is of game 1 of the 1968 World Series vs the Detroit Tigers -&nbsp; the announcers are Curt Gowdy on TV and on KMOX radio the one and the only Harry Caray.&nbsp;&nbsp; Gibson would strike out 17 in his shutout of the Tigers.&nbsp;</p><p>As a kid growing up and being part of the great rivalry between the Chicago Cubs and the St Louis Cardinals, I am reminded of those great pitchers duels between&nbsp;MY beloved Ferguson Jenkins of the Cubs and the hated but well respected Robert Gibson of the Cardinals.&nbsp;&nbsp; Statistically to me there has never been a season for a pitcher as was 1968.&nbsp; This was the year that Denny McLain won 31 games.&nbsp;&nbsp; Carl Yaztremski won the batting title with a .301 average and Bob Gibson put on a show for the ages.&nbsp;&nbsp; </p></embed><p><a href="http://www.chicagocubsnews.com/drsynthetic/weblog/2599/the-great-bob-gibson.html">Continue reading "The Great Bob Gibson"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Outstanding blogs to read]]></title>
		<link>http://www.chicagocubsnews.com/drsynthetic/weblog/2517/outstanding-blogs-to-read.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/drsynthetic/weblog/2517/outstanding-blogs-to-read.html</guid>
		<pubDate>Tue, 17 Jun 2008 14:51:17 PDT</pubDate>
		<description><![CDATA[<p>I really enjoy reading good copy whether it be on the Chicago Cubs or just on baseball.&nbsp;&nbsp; On this site, I highly recommend Street Reporter's work&nbsp;&nbsp;  http://www.chicagocubsnews.com/streetreport/</p><p>As to other sites with the Cubs:&nbsp;&nbsp; </p><p>One stands heads and shoulders above the rest and is one of my all time favorites.&nbsp;&nbsp;&nbsp; Harry Pavlidis site dealing with pitching and a technology called Pitch FX.&nbsp;&nbsp; Harry does an outstanding job breaking down the pitchers and their arsenal and with incisive analysis he really takes you inside the mind of a pitcher and right out to the mound with them </p><p> www.cubsfx.com</p><p>I also am fond of  www.insidetheivy.com&nbsp;&nbsp; and  www.bleedcubbieblue.com and  www.cubshub.com&nbsp; </p><p> www.baseballreference.com is the site to look up any player.&nbsp; </p><p><a href="http://www.chicagocubsnews.com/drsynthetic/weblog/2517/outstanding-blogs-to-read.html">Continue reading "Outstanding blogs to read"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Cubs Fan And A Milk Man]]></title>
		<link>http://www.chicagocubsnews.com/drsynthetic/weblog/2457/cubs-fan-and-a-milk-man.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/drsynthetic/weblog/2457/cubs-fan-and-a-milk-man.html</guid>
		<pubDate>Fri, 13 Jun 2008 07:32:12 PDT</pubDate>
		<description><![CDATA[<p>This summer some of the time I get to watch the games with my little 6 month old grandson and we have a lot of fun cheering on the Cubs.&nbsp;&nbsp;&nbsp; I made up a little song that I sing to him in the spirit of the Cubs Fan Bud Man commercials that Harry Caray used to do.&nbsp;&nbsp; Its entitled Cubs Fan And A&nbsp;Milk Man.</p><p>Cubs Fan And A&nbsp;Milk Man</p><p>By Jeff A. Wilson</p><p>My name is Brody Pozo </p><p>I'm only&nbsp;six months old</p><p>I love my mommy and my daddy and playing with my toys</p><p>Watching baseball with my grandpa and seeing Lou Piniella's boys</p><p>(Chorus)&nbsp;</p><p>I'm a Cubs Fan and a Milk Man </p><p>Just a little Cubs Fan drinking my Milk, man</p><p>I'm a Cubs Fan and a Milk Man</p><p>Rooting for my Cubs the best that I can.</p><p>HEY HEY&nbsp; Get up and say&nbsp; HOLY COW</p><p><a href="http://www.chicagocubsnews.com/drsynthetic/weblog/2457/cubs-fan-and-a-milk-man.html">Continue reading "Cubs Fan And A Milk Man"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Soriano breaks hand - out six weeks  What Lou should do in that time to keep train on tracks]]></title>
		<link>http://www.chicagocubsnews.com/drsynthetic/weblog/2434/soriano-breaks-hand---out-six-weeks.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/drsynthetic/weblog/2434/soriano-breaks-hand---out-six-weeks.html</guid>
		<pubDate>Thu, 12 Jun 2008 07:40:35 PDT</pubDate>
		<description><![CDATA[<p>Within 24 hours, two of the most exciting players in the National League went on the shelf for the next month or so as both St. Louis Cardinals first baseman, Albert Pujols and Chicago Cubs left fielder Alfonso Soriano were injured in their respective games.&nbsp;&nbsp;&nbsp; </p><p>Both of these injuries have the potential to be costly but I see the Chicago Cubs weathering their storm much easier than the St. Louis Cardinals will theirs.&nbsp;&nbsp;&nbsp; I would like to see Lou Piniella bring up 2 players specifically.&nbsp; Micah Hoffpauir and Matt Murton.&nbsp;&nbsp; There had been some talk of Eric Patterson who does have the speed element that Soriano has but Patterson is another left handed bat like Hoffpauir.&nbsp;&nbsp; Murton being right handed gives Lou the option of a Murton-Reed Johnson- Kosuke Fukudome outfield against lefties.&nbsp;&nbsp; Lou could shuffle DeRosa to left and play Cedeno in the infield if he wants.&nbsp; Hoffpauir is a given with the way he has swung the bat in the spring and in his short callup.&nbsp;&nbsp; </p><p><a href="http://www.chicagocubsnews.com/drsynthetic/weblog/2434/soriano-breaks-hand---out-six-weeks.html">Continue reading "Soriano breaks hand - out six weeks  What Lou should do in that time to keep train on tracks"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Portrait of a Gutty Performance  Zambrano goes 8 and keeps Cubs in the game]]></title>
		<link>http://www.chicagocubsnews.com/drsynthetic/weblog/2198/portrait-of-a-gutty-performance-.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/drsynthetic/weblog/2198/portrait-of-a-gutty-performance-.html</guid>
		<pubDate>Thu, 29 May 2008 08:47:12 PDT</pubDate>
		<description><![CDATA[<p>By Jeff A. Wilson </p><p>Chicago Cubs ace pitcher, Carlos Zambrano did yesterday what every good and successful pitcher in the big leagues does at some point in the season.&nbsp; He went out there with subpar stuff and he battled and he scratched and he clawed his way thru a 130 pitch ( 2nd most in his career) performance throwing only 79 strikes, walking 4 and being constantly behind the hitters. He still found a way to limit the Dodgers to only one run on 4 hits over 8 grueling innings with men on base constantly. </p><p>It is easy to pitch when you have your best stuff, but when you have an umpire with a tight albeit according to K-Zone accurate strike zone and you feel you are being squeezed, it makes it that much tougher.&nbsp;&nbsp; When Zambrano left after 8, the Cubs trailed in the ballgame by a 1-0 score and they managed to score the tying run off Saito, one of the better closers in the National League.&nbsp;&nbsp; This setup the Cubs 9th inning where Geovany Soto lofted a flyball sacrifice fly to tie the game at 1 and send it to extra innings.&nbsp;&nbsp; The Cubs held the Dodgers in their half of the 10th and then in the bottom of inning #10, a Mike Fontenot pinch hit double set up Alfonso Soriano to be the hero with his bloop single to left field scoring Fontenot with the winning run.&nbsp; </p><p><a href="http://www.chicagocubsnews.com/drsynthetic/weblog/2198/portrait-of-a-gutty-performance-.html">Continue reading "Portrait of a Gutty Performance  Zambrano goes 8 and keeps Cubs in the game"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Why the Jim Edmonds Signing DOES Make Sense]]></title>
		<link>http://www.chicagocubsnews.com/drsynthetic/weblog/2143/why-the-jim-edmonds-signing-does.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/drsynthetic/weblog/2143/why-the-jim-edmonds-signing-does.html</guid>
		<pubDate>Sat, 24 May 2008 09:24:02 PDT</pubDate>
		<description><![CDATA[<p>I have to disagree with those that say that the Jim Edmonds signing doesnt make sense and those that would really get down on it now with his 2-15 start.&nbsp;&nbsp; There are numerous reasons why this DOES make sense for the Chicago Cubs</p><p>1) Experience-&nbsp; it appears that you do not lose a lot defensively as evidenced by that incredible catch in Houston that saved 2 runs and the ballgame.&nbsp; Pie is the better defender and has more speed on the basepaths for the Cubs to exploit there, however at the plate, Pie is lost.&nbsp; He strikes out far too frequently and by doing that he limits how Piniella can use him.&nbsp; He cant reliably be a hitter for the hit and run if he fails to make contact - he leaves the runner hung out to dry.&nbsp; Edmonds on the other hand can give you the fly ball if you need it for a sacrifice fly or to move a runner from 2nd to 3rd. He can also hit the ball to the right side to move that runner along to 3rd.&nbsp; This is assuming the worst case scenario, that he doesnt begin to hit for a reasonably high average.&nbsp; Should he begin to hit, the Cubs have a nice set of people that could play center-&nbsp; Edmonds, Johnson and Fukudome. If he doesnt hit, then he didnt cost them much.&nbsp; </p><p><a href="http://www.chicagocubsnews.com/drsynthetic/weblog/2143/why-the-jim-edmonds-signing-does.html">Continue reading "Why the Jim Edmonds Signing DOES Make Sense"</a></p>]]></description>
	</item>

    </channel>
</rss>