<?xml-stylesheet type="text/xsl" href="http://www.chicagocubsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.chicagocubsnews.com/ervino/weblog/'>
        <title><![CDATA[ervino Blog Posts]]></title>
        <description><![CDATA[ervino blog posts from http://www.chicagocubsnews.com/ervino/weblog/]]></description>
        <link>http://www.chicagocubsnews.com/ervino/weblog/</link>	<item>
		<title><![CDATA[Welcome to Steve Bartman Day]]></title>
		<link>http://www.chicagocubsnews.com/ervino/weblog/1512/welcome-to-steve-bartman-day.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/ervino/weblog/1512/welcome-to-steve-bartman-day.html</guid>
		<pubDate>Wed, 09 Apr 2008 20:37:50 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; It may have taken Bill Buckner and the Boston media and fanbase twenty-two years to reconciliate, but that does not mean it has to take that long for Steve Bartman to be welcomed into Wrigley Field again.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; Of course, the fact the Red Sox have won two World Series Title in the last four years probably has something to do with Buckner throwing out the first pitch Tuesday for Opening Day.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; Now, what people forget is that Bill Buckner came back to play for the Red Sox in 1990 and it has been known that Buckner's issue was never with the fans or vice versa but more of with the media of Boston. Buckner has always been associated with costing the Sox the World Series in 1986 with an error in Game Six. When, in fact the game was tied at the time and the Sox even had a lead in Game Seven&nbsp;before losing.</p><p><a href="http://www.chicagocubsnews.com/ervino/weblog/1512/welcome-to-steve-bartman-day.html">Continue reading "Welcome to Steve Bartman Day"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Cursed Start]]></title>
		<link>http://www.chicagocubsnews.com/ervino/weblog/1295/cursed-start.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/ervino/weblog/1295/cursed-start.html</guid>
		<pubDate>Tue, 01 Apr 2008 18:30:38 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; The&nbsp;start of the one-hundreth anniversary of the last Cub World Series title did not resemble one of promise but maybe false hope.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; After eight scoreless innings, the game gave way to the two closers and then the bats realized that this game counted.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; There was much speculation if this game would even be played with the sporadic bouts of rain throughout the day coupled with a fog that draped itself over the Chicago skyline. After two rain delays and two ninth innings rallys, the Brewers prevailed 4-3 on a Tony Gwynn Jr. sacrafice fly in the tenth inning.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; Carlos Zambrano and Ben Sheets pitched up to their enormous potential each throwing shutouts for 6 and 2/3 and 6 1/3 respectively before giving way to their bullpens.</p><p><a href="http://www.chicagocubsnews.com/ervino/weblog/1295/cursed-start.html">Continue reading "Cursed Start"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Bodog Buy or Sell]]></title>
		<link>http://www.chicagocubsnews.com/ervino/weblog/1244/bodog-buy-or-sell.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/ervino/weblog/1244/bodog-buy-or-sell.html</guid>
		<pubDate>Sat, 29 Mar 2008 09:09:31 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; Bodog has set the lines on the upcoming season and there appears to be some easy money to made. Of course, when we are talking about the Cubs and the perceived high&nbsp;expectations....there is no&nbsp;such thing&nbsp;as easy money.</p><p>Cubs wins (88)-under</p><p>&nbsp;&nbsp;&nbsp;&nbsp; Why, because the rotation has to many question marks surrounding it and the closer situation&nbsp;should be an area of concern with the uncertainty of Kerry Wood and his durability. Now, it is not to say that the Cubs will not still win the division with less than 88 wins, but that number will be difficult to attain.</p><p>Derreck Lee:&nbsp;HR&#39;s (32)-under, RBI (85)-over, BA (.289)-over</p><p>&nbsp;&nbsp;&nbsp;&nbsp; The 2005 year was an aberration as far as home runs, but this does not mean that Derreck Lee is still not&nbsp;one of the top hitters in the National League. The past two seasons have been myriad in excuses. If it was a wrist injury or family issues, Lee&#39;s numbers have been perceived to be down. It is not out of the realm of expectations&nbsp;that he&nbsp;hits 25 home runs while driving in close to 100 runs and batting in the .310&#39;s. Those type of numbers would silence the critics for now.</p><p><a href="http://www.chicagocubsnews.com/ervino/weblog/1244/bodog-buy-or-sell.html">Continue reading "Bodog Buy or Sell"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[The Scene is Set]]></title>
		<link>http://www.chicagocubsnews.com/ervino/weblog/1170/the-scene-is-set.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/ervino/weblog/1170/the-scene-is-set.html</guid>
		<pubDate>Mon, 24 Mar 2008 14:44:51 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; It is late August, after&nbsp;eight scoreless innings from Jason Marquis against the Philadelphia Phillies in what many consider to be playoff preview. Manager Lou Piniella makes the call to the bullpen and out comes Kerry Wood in a one run game. After twelve electric pitches with the Wrigley Field faithfull roaring, Kid K pumps his fist in celebration after securing the win.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; Now, this is the best case scenario for Marquis, Piniella, Wood and for every Cub fan. Is this a likely scenario that features a brittle Kerry Wood and&nbsp;an erratic Jason Marquis amongst other question marks.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; No, but this is the path that Piniella has taken this team in naming Kerry Wood the closer and Jason Marquis as the fifth starter.</p><p><a href="http://www.chicagocubsnews.com/ervino/weblog/1170/the-scene-is-set.html">Continue reading "The Scene is Set"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Its Closing Time]]></title>
		<link>http://www.chicagocubsnews.com/ervino/weblog/1113/its-closing-time.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/ervino/weblog/1113/its-closing-time.html</guid>
		<pubDate>Wed, 19 Mar 2008 21:03:09 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; When the ninth inning rolls around and the Cubs have a three, two or one run lead, who will Lou Piniella call upon to close the deal. There are many canidates for the job and that is not necessarily a good thing. The bullpen is the backbone of any championship team and until this current cast of characters distinguishes themselves, this team will not be any ending any streak of futility.</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Kerry Wood was the apparent leader in the clubhouse until he was scratched today with lower back spasms. This was his first opportunity this spring to pitch in back to back games&nbsp; and this is example number one as to why Kerry Wood belongs in the sixth or seventh inning role because of his lack of durability. Wood will be re-evaluated on Thursday.</p><p><a href="http://www.chicagocubsnews.com/ervino/weblog/1113/its-closing-time.html">Continue reading "Its Closing Time"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Moving on down]]></title>
		<link>http://www.chicagocubsnews.com/ervino/weblog/1075/moving-on-down.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/ervino/weblog/1075/moving-on-down.html</guid>
		<pubDate>Sun, 16 Mar 2008 14:25:30 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; The dillemma that surrounds Lou Piniella does not appear to be much of a dillema at all. Alfonso Soriano does not belong in the leadoff spot and in fact the same can be said about the two hole. One would think the obvious&nbsp;position in the line-up&nbsp;for Soriano would either&nbsp;be clean up or five because&nbsp;that would open the line-up for Ryan Theriot and Kosuke Fukodome at the top.&nbsp;</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Soriano&#39;s quad injury that has apparently not healed from the end of last season&nbsp;has appeared to continue to hamper his ability to be a threat on the base paths. In his last year in Washington, the all star outfielder stole 41 bases compared to just 19 last year.</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Add to the fact that Soriano has never been concerned with working the count&nbsp;or taking on the responsibilty of a lead off hitter. He could bat one, two, four or five and he would still look for the first fast ball to be thrown his way. Despite what Jim Hendry and the&nbsp;Cubs promised him last year, Soriano belongs in the heart of the order where his power can be used to its full potential.</p><p><a href="http://www.chicagocubsnews.com/ervino/weblog/1075/moving-on-down.html">Continue reading "Moving on down"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Are you Coo Coo for Coco Crisp]]></title>
		<link>http://www.chicagocubsnews.com/ervino/weblog/991/are-you-coo-coo-for-coco-crisp.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/ervino/weblog/991/are-you-coo-coo-for-coco-crisp.html</guid>
		<pubDate>Sun, 09 Mar 2008 12:58:04 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; It is apparent that the Cubs are set on acquiring a center&nbsp;outfielder before the beginning of the season. The prospect of a deal for Baltimore second baseman Brian Roberts are dwindling, so the Cubs&nbsp;have set their sights on another would be leadoff hitter. Boston center fielder Coco Crisp has been rumored to move since the end of last season and it is now likely&nbsp;the Cubs will move in that direction.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; Although Felix Pie has been driving the ball well this spring,&nbsp;the Cubs would still like to see him hit to the opposite field with greater&nbsp;frequentency. If Jim Hendry were to land Crisp, it is likely that either Pie or Sam Fuld would start the season in the minors.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; The Boston Red Sox have plenty of young arms, but the need for a veteran in their rotation could lead to the disgruntled Jason Marquis&#39;s exit. This would be a welcomed sign only if Jon Lieber steps up&nbsp;and wins the fifth spot&nbsp;on the staff. Lieber has pitched well this spring and the only question mark is his ability to make 25 to 30 starts. Of course, there is still&nbsp;Sean Marshall who could provide the necessary insurance to make this deal more realistic.</p><p><a href="http://www.chicagocubsnews.com/ervino/weblog/991/are-you-coo-coo-for-coco-crisp.html">Continue reading "Are you Coo Coo for Coco Crisp"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[PiniellaThis is my last job]]></title>
		<link>http://www.chicagocubsnews.com/ervino/weblog/895/piniellathis-is-my-last-job.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/ervino/weblog/895/piniellathis-is-my-last-job.html</guid>
		<pubDate>Mon, 03 Mar 2008 19:32:19 PST</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; The sixty-four year old manager declared that this would be his last job at least managerial. &quot;Maybe a little consulting job somewhere, but outside of that, no, this will be it managing wise.&quot;</p><p>&nbsp;&nbsp;&nbsp;&nbsp; Now, does this necessarily mean that Piniella would not be open to an option in 2010 that would be worth 10 million. &quot;As long as I&#39;m enjoying it, and as long as the club is playing well and ownership group and the&nbsp;front&nbsp;office is satisified, I&#39;m open for discussion.&quot;</p><p>&nbsp;&nbsp;&nbsp;&nbsp; This announcement was made before the Cubs played the Seattle Mariners.&nbsp;The vary team&nbsp;he had managed for ten&nbsp;of the more successful&nbsp;seasons in the franchises history.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; In a career that began in 1986 with the team that Piniella had played for in the New York Yankees, then moved on to Cincinnati where he won a World Series in 1990. Sandwiched in between Seattle and his American League record winning 116 games in 2001&nbsp;to&nbsp;his present team&nbsp;were three non-eventful years in Tampa Bay.</p><p><a href="http://www.chicagocubsnews.com/ervino/weblog/895/piniellathis-is-my-last-job.html">Continue reading "PiniellaThis is my last job"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Soriano fractures middle finger]]></title>
		<link>http://www.chicagocubsnews.com/ervino/weblog/877/soriano-fractures-middle-finger.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/ervino/weblog/877/soriano-fractures-middle-finger.html</guid>
		<pubDate>Sun, 02 Mar 2008 13:15:49 PST</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; Alfonso Soriano&nbsp;fractured his right middle finger during fly ball drills.&nbsp;The all star outfielder will miss up to five days while recovering. Soriano was working against the outfield wall when he reached up to make a basic two-handed catch and the ball hit the tip of his finger.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; How this will affect Soriano who was still not&nbsp;one-hundred percent coming into&nbsp;Spring Training from the strained quad that sidelined him for a month last year is unknown. Although, Soriano is not worried&nbsp;but he will still be limited to cardio over the five day span.</p><p>&nbsp;&nbsp;&nbsp;&nbsp; Alfonso Soriano joined Aramis Ramirez, Mark DeRosa, Felix Pie and Jose Ascanio as Cub players who have suffered through a variety of injuries ranging from a sore shoulder, an irregular heartbeat, twisted testicle as well as a victim of a robbery attempt.</p><p><a href="http://www.chicagocubsnews.com/ervino/weblog/877/soriano-fractures-middle-finger.html">Continue reading "Soriano fractures middle finger"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Harnessing the Bull]]></title>
		<link>http://www.chicagocubsnews.com/ervino/weblog/839/harnessing-the-bull.html</link>
		<guid isPermaLink="true">http://www.chicagocubsnews.com/ervino/weblog/839/harnessing-the-bull.html</guid>
		<pubDate>Thu, 28 Feb 2008 08:22:20 PST</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp; One just has to ask former Cub catcher Michael Barrett about the emotional ups and downs of Carlos Zambrano. This has been a topic amongst fans and media alike&nbsp;for the last couple of years. </p><p>&nbsp;&nbsp;&nbsp;&nbsp; Some say to leave Big&nbsp;Z alone because it is his emotions that help him be the best he can be and then there are others that say his emotions are what is keeping him from being the best he can be. If one would ask Carlos Zambrano about the issue of his emotions he would tell there is no issue and that his teammates do not have a problem with the emotional rollercoaster that occur every fifth day.</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;There is an argument that says&nbsp;Carlos Zambrano is not realizing his potential because of his&nbsp;inability&nbsp;to control his emtions from pitch to pitch.</p><p><a href="http://www.chicagocubsnews.com/ervino/weblog/839/harnessing-the-bull.html">Continue reading "Harnessing the Bull"</a></p>]]></description>
	</item>

    </channel>
</rss>
